SPECIFICATIONS
MODEL | SIZE | COLOR | CFM | SONES | SPEED | LIGHT | DUCT | AMP / GAUGE | RECIRCULATING |
---|---|---|---|---|---|---|---|---|---|
WS-4830SS | 30″ | Stainless Steel | 500 | 5.0 | 3 | LED x 2 | 6″ / 7″ vertical | 2 / 21 | No |
WS-4836SS | 36″ | Stainless Steel | 500 | 5.0 | 3 | LED x 2 | 6″ / 7″ vertical | 2 / 21 | No |
FEATURES
- Durable baffle filters.
- Electronic touch control.
- Perfect welding and no sharp edges.
- Delay shut-off technology.
ACCESSORIES & OPTIONS
MODEL | DESCRIPTION | SIZE | COLOR | NOTE |
---|---|---|---|---|
WS-48BF | Baffle filter | – | – | 1 piece |
BS30 | Backsplash | 30″ x 30″ | Stainless Steel | 1 piece |
BS36 | Backsplash | 36″ x 30″ | Stainless Steel | 1 piece |
BS42 | Backsplash | 42″ x 30″ | Stainless Steel | 1 piece |
WE30 | Wall extension | 30″ W x 6″ H x 2″ D | Stainless Steel | 1 piece |
WE36 | Wall extension | 36″ W x 6″ H x 2″ D | Stainless Steel | 1 piece |
6″ DAMPER | Damper | 6″ | – | 1 piece |
PC16 | Medium-duty power cord 16 gauge / 3 wire / 13 amp / 120 volt / 1,500 watt capacity |
44-1/2″ | – | 1 piece |
DIAGRAM
size | 30", 36" |
---|