CALIFORNIA ENERGY COMMISSION
The CFM levels for this model have been tested and certified by the laboratories of the California Energy Commission. More info.
SPECIFICATIONS
| MODEL | SIZE | COLOR | CFM | SONES | SPEED | LIGHT | DUCT | AMP / GAUGE | RECIRCULATING |
|---|---|---|---|---|---|---|---|---|---|
| WS-69TB30SS | 30″ | Stainless Steel | 530 | 5.4 | 3 | LED x 2 | 6″ / 7″vertical | 4 / 21 | No |
| WS-69TB36SS | 36″ | Stainless Steel | 530 | 5.4 | 3 | LED x 2 | 6″ / 7″vertical | 4 / 21 | No |
| WS-69TB42SS | 42″ | Stainless Steel | 750 | 9.0 | 3 | LED x 4 | 8″ vertical | 4 / 21 | No |
| WS-69TB48SS | 48″ | Stainless Steel | 750 | 9.0 | 3 | LED x 4 | 8″ vertical | 4 / 21 | No |
FEATURES
- 22″ deep design.
- Easy to use dual operational control knobs.
ACCESSORIES & OPTIONS
| MODEL | DESCRIPTION | SIZE | COLOR | NOTE |
|---|---|---|---|---|
| WS-69TBBF | Baffle filter | – | Stainless Steel | 1 piece |
| BS30 | Backsplash | 30″ x 30″ | Stainless Steel | 1 piece |
| BS36 | Backsplash | 36″ x 30″ | Stainless Steel | 1 piece |
| BS42 | Backsplash | 42″ x 30″ | Stainless Steel | 1 piece |
| 6″ DAMPER | Damper | 6″ | – | WS-69TB30SS WS-69TB36SS |
| 8″ DAMPER | Damper | 8″ | – | WS-69TB42SS WS-69TB48SS |
| PC16 | Medium-duty power cord 16 gauge / 3 wire / 13 amp / 120 volt / 1,500 watt capacity |
44-1/2″ | – | 1 piece |
DIAGRAM

| size | 30", 36", 42", 48" |
|---|


